Understanding shipping container dimensions is fundamental to effective logistics planning. Whether you're optimizing warehouse space, planning shipping routes, or calculating freight costs, knowing the exact specifications of containers ensures your operations run smoothly and cost-effectively.
This comprehensive guide covers everything from standard ISO container sizes to door opening constraints that affect how you load cargo.
Standard ISO Container Dimensions
Shipping containers follow ISO (International Organization for Standardization) specifications, ensuring global compatibility. The most common container types used in international shipping are:
| Container Type | External Length | External Width | External Height | Internal Volume |
|---|---|---|---|---|
| 20' Standard (TEU) | 6.058 m (19'10") | 2.438 m (8'0") | 2.591 m (8'6") | 33.2 m³ (1,172 ft³) |
| 40' Standard (FEU) | 12.192 m (40'0") | 2.438 m (8'0") | 2.591 m (8'6") | 67.7 m³ (2,390 ft³) |
| 40' High Cube | 12.192 m (40'0") | 2.438 m (8'0") | 2.896 m (9'6") | 76.3 m³ (2,694 ft³) |
| 45' High Cube | 13.716 m (45'0") | 2.438 m (8'0") | 2.896 m (9'6") | 86.0 m³ (3,040 ft³) |
- TEU (Twenty-foot Equivalent Unit) - The standard unit for measuring container shipping capacity
- FEU (Forty-foot Equivalent Unit) - Equal to 2 TEUs
- High Cube - Containers with an extra foot of height (9'6" vs standard 8'6")
Internal vs External Dimensions: A Critical Distinction
One of the most common mistakes in logistics planning is confusing external and internal container dimensions. The difference matters significantly for load planning.
| Container | Internal Length | Internal Width | Internal Height |
|---|---|---|---|
| 20' Standard | 5.898 m (19'4") | 2.352 m (7'9") | 2.393 m (7'10") |
| 40' Standard | 12.032 m (39'6") | 2.352 m (7'9") | 2.393 m (7'10") |
| 40' High Cube | 12.032 m (39'6") | 2.352 m (7'9") | 2.697 m (8'10") |
Weight Capacity Specifications
A critical aspect of container logistics is understanding weight limits. Many logistics professionals focus only on volume, but weight constraints are equally important.
| Container Type | Max Gross Weight | Tare Weight (Empty) | Max Payload |
|---|---|---|---|
| 20' Standard | 30,480 kg (67,200 lbs) | 2,280 kg (5,027 lbs) | 28,200 kg (62,173 lbs) |
| 40' Standard | 30,480 kg (67,200 lbs) | 3,750 kg (8,268 lbs) | 26,730 kg (58,932 lbs) |
| 40' High Cube | 30,480 kg (67,200 lbs) | 3,940 kg (8,687 lbs) | 26,540 kg (58,513 lbs) |
Weight-Limited vs Volume-Limited Shipments
Understanding which constraint will limit your shipment is essential for cost optimization:
- Dense goods (metals, liquids, machinery) - Often reach weight limits before filling the volume
- Light goods (furniture, textiles, electronics packaging) - Fill the volume before reaching weight limits
Always check both constraints when planning shipments to avoid costly surprises.
Door Opening Dimensions
A perfectly planned load is useless if items can't fit through the container door. Door openings are slightly smaller than internal dimensions due to the door frame structure.
| Container Type | Door Opening Width | Door Opening Height |
|---|---|---|
| 20' Standard | 2.343 m (7'8") | 2.280 m (7'6") |
| 40' Standard | 2.343 m (7'8") | 2.280 m (7'6") |
| 40' High Cube | 2.343 m (7'8") | 2.585 m (8'6") |
Truck and Trailer Dimensions
Road transport vehicles vary more than standardized shipping containers. Here are typical dimensions by vehicle type:
| Vehicle Type | Internal Length | Internal Width | Internal Height | Typical Payload |
|---|---|---|---|---|
| Sprinter Van | 3.0-4.3 m | 1.7-1.9 m | 1.8-2.1 m | 1,000-1,500 kg |
| Box Truck (26') | 7.9 m (26') | 2.4 m (8') | 2.4 m (8') | 4,500-5,500 kg |
| Semi-Trailer (53') | 16.15 m (53') | 2.59 m (8'6") | 2.74 m (9') | 20,000-25,000 kg |
| European Curtainsider | 13.6 m (44'7") | 2.48 m (8'1") | 2.7 m (8'10") | 24,000 kg |
Regional Variations
- North America: 53' (16.15m) trailers are standard
- Europe: 13.6m trailers dominate due to road regulations
- Australia: Road trains can use multiple trailers up to 53.5m total
Optimize Your Container Loading
Stop guessing and start planning. Our load planning tool calculates optimal arrangements automatically.
Try LoadPlanner FreePallet Loading Quick Reference
Most cargo travels on pallets. Understanding how standard pallets fit in containers is essential for capacity planning.
| Pallet Type | Dimensions (L x W) | 20' Container Capacity | 40' Container Capacity |
|---|---|---|---|
| EUR/EPAL | 1200 x 800 mm | 10-11 pallets | 20-23 pallets |
| North American | 1219 x 1016 mm (48" x 40") | 8-10 pallets | 16-20 pallets |
| ISO Standard | 1200 x 1000 mm | 9-10 pallets | 18-20 pallets |
Quick Reference: Container Selection Guide
Choose a 20' Standard when:
- Shipping dense, heavy cargo (metals, machinery)
- Volume under 30 m³
- Weight over 15,000 kg
Choose a 40' Standard when:
- Shipping light, bulky cargo (furniture, textiles)
- Volume 30-65 m³
- Need to maximize space efficiency
Choose a 40' High Cube when:
- Shipping tall items or double-stacking pallets
- Need that extra foot of height
- Volume over 65 m³
Key Takeaways
- Always use internal dimensions for load planning, not external measurements
- Check both weight and volume constraints - shipments can be limited by either
- Verify door opening dimensions before finalizing load plans
- 40' containers have less payload per TEU than 20' containers despite double the volume
- Consider regional variations when planning multi-modal transport
Ready to Optimize Your Logistics?
LoadPlanner automatically calculates the best container configuration for your shipments, saving you time and reducing shipping costs.
Get Started Free